Here are my recommendations and endorsements for the candidates. Some, like Forest Baker and Robert Chandler, are local friends and are strongly endorsed. Others are unknown quantities where I haven’t made up my mind and thus, I am withholding endorsement at this time.
| Candidate | Position | RLCCA Recommendations | My Recommendations |
|---|---|---|---|
| California State Races | |||
| Meg Whitman, Republican | Governor | Neutral | Yes |
| • I lived under Moonbeam once. That was one time too many. He will raise taxes. It is simple as that. | |||
| Abel Maldonado, Republican | Lieutenant Governor | Neutral | Yes |
| • Newsom is the mayor who proudly pronounced San Francisco a "sanctuary city" despite existing laws to the contrary. How can he be trusted as Lieutenant Governor? | |||
| Damon Dunn, Republican | Secretary of State | Neutral | Yes |
| • Damon Dunn is relatively unknown, but he wants make it easy to vote and impossible to cheat. I like the sound of that. | |||
| Tony Strickland, Republican | Controller | Neutral | Yes |
| • He's been endorsed by State Senator Tom McClintock, the Howard Jarvis Taxpayers Association and the National Tax Limitation Committee. That works for me. | |||
| Mimi Walters, Republican | Treasurer | Neutral | Yes |
| • She strongly supports lower taxes, reduced government spending, and protection of private property rights. I can't argue with that. | |||
| Steve Cooley, Republican | Attorney General | Neutral | No |
| • Steve Cooley will not support Proposition 19, even if it passes. Thus, I cannot support him. I will vote Timothy Hannan, the Libertarian Candidate. | |||
| Mike Villines, Republican | Insurance Commissioner | Neutral | Yes |
| • He's been endorsed by Pete Constant, which is a good enough for me. | |||
| Kevin Scott, Republican | State Board of, Equalization, District 1 | Neutral | Yes |
| • | |||
| Carly Fiorina, Republican | United States Senate | Neutral | Yes |
| • Boxer's lack of performance in Washington says it all. | |||
| United States House of Representatives | |||
| John Dennis www.JohnDennis2010.com | Republican Nominee for Congressional District 8 | Yes | Yes |
| • Help John defeat the incumbent, Nancy Pelosi. | |||
| Gary Clift CliftForCongress.com | Republican Nominee for Congressional District 10 | Yes | Yes |
| • Help Gary defeat the incumbent, John Garamendi. | |||
| Forest Baker www.forestbakerforcongress.com/ | Republican Nominee for Congressional District 13 | Neutral | Yes |
| • Help Forest defeat the incumbent, Pete Stark. Forest is a good friend and a man of integrity. Something that you can't say about Pete Stark. | |||
| Robert Vaughn www.ElectRobert.com | Republican Nominee for Congressional District 38 | Yes | Yes |
| • Help Robert defeat the incumbent, Grace Napolitano | |||
| California State Assembly | |||
| Robert Chandler www.chandler2010.com | Republican Nominee for California Assembly District 24 | Yes | Yes |
| • My wife has been actively working to support his campaign. Help Robert defeat the incumbent, Jim Beall. | |||
| Linda “Ellie” Black backintheblack2010.com | Republican Nominee for California Assembly District 27 | Yes | Yes |
| • Help Ellie defeat the incumbent, Bill Monning | |||
Like the other pages, I will be updating this page as I make my decisions.